Respuesta :
YEAR 4: $1316.09 -- decreased $16683.91
YEAR 5: $684.37 -- decreased $631.72
YEAR 6: $355.87 -- decreased $328.50
YEAR 7: $185.05 -- decreased $170.82
YEAR 8: $96.23 -- decreased $88.82
The averages of the decreases is equal to 304.97, so the second one is the answer.
YEAR 5: $684.37 -- decreased $631.72
YEAR 6: $355.87 -- decreased $328.50
YEAR 7: $185.05 -- decreased $170.82
YEAR 8: $96.23 -- decreased $88.82
The averages of the decreases is equal to 304.97, so the second one is the answer.
-304.97/year
The function f(x)=18000(0.52)^x represents the value in dollars of a vehicle x years after it has been purchased new. What is the average decrease in value per year between years 4 and 8?
The function f(x)=18000(0.52)^x represents the value in dollars of a vehicle x years after it has been purchased new. What is the average decrease in value per year between years 4 and 8?